| Management number | 239025821 | Release Date | 2026/07/14 | List Price | US$10.80 | Model Number | 239025821 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FKBW9Q48 |
|---|---|
| Color | Grey |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Charyeah |
| Life Event | Everyday Wear |
| Model Name | Long Pants@vv12 |
| Rise Style | High Rise |
| Sport Type | Auto Racing |
| Style Name | Fit |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Pants Form Type | Slacks |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Runs Small |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | work |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Business Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form