| Management number | 239081138 | Release Date | 2026/07/14 | List Price | US$53.12 | Model Number | 239081138 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CSL80
| ASIN | B0FTSTM8X6 |
|---|---|
| Brand | Tommy Hilfiger |
| Color | White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Th Court Core Fm0fm05904ybs004 |
| Sport Type | Multisport |
| Strap Type | Ankle Strap |
| Style Name | Low Top |
| Closure Type | Lace-Up |
| Manufacturer | Tommy Hilfiger |
| Style Number | FM0FM05904 |
| Occasion Type | Party |
| Sole Material | Synthetic Rubber |
| Item Type Name | Low top |
| Outer Material | Synthetic |
| Insole Material | Manmade |
| Material Fabric | CSL80 |
| Number of Items | 1 |
| Shoe Height Map | Mid Top |
| Cushioning Level | Maximum |
| Special Features | Lightweight |
| Insole Cushioning | Minimal |
| Occasion Lifestyle | Low top |
| Fit to Size Sentiment | fits |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FM0FM05904YBS |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form